
b maXX 2400 минисервоконтроллер для систем мощностью до 2 кВт. b maXX 2400, в сочетании с серводвигателями DSD2 28-36 и дисковыми двигателями Baumüller, образуют компактные системы для промышленного применения в таких областях как робототехника, автоматизация процесса упаковки, а также для автоматизированных систем обработки грузов и логистики.
Технические параметры b maXX 2400
| Основные | b maXX 2405 | b maXX 2410 | b maXX 2415 | b maXX 2430 |
| Контроллер | 4Q controller for BLDC motors | |||
| Voltage supply power Up [VDC] | 9…60 | 9…60 | 9…60 | 9…60 |
| Voltage supply electronic Ue [VDC] | 9…30 | 9…30 | 9…30 | 9…30 |
| Current consumtion electronic @ Ue=24VDC, typ. [mA] | 45 | 60 | 60 | 70 |
| max. output voltage Umax | 100% Up | 100% Up | 100% Up | 100% Up |
| max. output current Imax [A] | 15 | 50 | 50 | 100 |
| permissable continuous output current IN @ 40°C with 24/48VDC [A] |
5 / 5 | 10 / 8,5 | 15 / 15 | 30 / 30 |
| PWM frequency / resolution [kHz/Bit]: | 25 / 16 | |||
| min. terminal inductance: | 200 10-6H | |||
| Current controller cycle time (CURR): | 125 10-6s | |||
| Speed controller cycle time (SVEL): | 250 10-6s | |||
| Positioning controller cycle time: | 2000 10-6s | |||
| Controller protective functions: | Overvoltage, undervoltage and overtemperature monitoring | |||
| LED indicators: | Power, Status, Error | |||
| Humidity (non-condensing): | 20…80% | |||
| Ambient temperature: | 0…+70 °C | |||
| Protection: | IP20 | |||
| Encoder inputs | b maXX 2405 | b maXX 2410 | b maXX 2415 | b maXX 2430 |
| Supply voltage (on board) [V] | 5 | 5 | 5 | 5 |
| No. of inputs (single ended / differential) | 3 / 0 | 0 / 6 | 0 / 6 | 0 / 6 |
| Input wiring / encoder signal | open collector / rectangle | |||
| Signal voltage [V] | 5 | 5…24 | 5…24 | 5…24 |
| Frequency per signal [kHz] | 100 | 500 | 500 | 500 |
| Commutator switch input | b maXX 2405 | b maXX 2410 | b maXX 2415 | b maXX 2430 |
| Supply voltage (on board) [VDC] | 5 | 5 | 5 | 5 |
| No. of inputs (single ended / differential) | 3 / 0 | 0 / 6 | 0 / 6 | 0 / 6 |
| Input wiring / encoder signal | open collector / rectangle | |||
| Signal voltage [V] | 5 | 5…24 | 5…24 | 5…24 |
| Frequency per signal [kHz] | 10 | 50 | 50 | 50 |
| MPU | b maXX 2405 | b maXX 2410 | b maXX 2415 | b maXX 2430 |
| Programming language / No. of freely programmable lines | Phyton Script / 1500 | |||
| Din | b maXX 2405 | b maXX 2410 | b maXX 2415 | b maXX 2430 |
| No. digital outputs | 3 | 6 // 2 | 6 // 2 | 6 // 2 |
| Switching threshhold Low / High [VDC] | -30…5 / 7…30 | -30…5 / 7…30 // 0…5 / 7…30 | ||
| Input impedance [kOhm] | 5 | 5 // 4.7 | 5 // 4.7 | 5 // 4.7 |
| Filter [10-6s] | 30 | – | – | – |
| Dout | b maXX 2405 | b maXX 2410 | b maXX 2415 | b maXX 2430 |
| No. digital outputs | 1 | 2 | 2 | 2 |
| Signal type: | positive switching / short-circuit proof | |||
| Loads: | ohmic / inductive | |||
| Continous output current IN [A]: | 2.5 | |||
| Ain | b maXX 2405 | b maXX 2410 | b maXX 2415 | b maXX 2430 |
| No. analogue inputs (single ended / differential) | 1 / 0 | 1 / 1 | 1 / 1 | 1 / 1 |
| Resolution: | 12 Bit | |||
| Signal levels [V]: | +/-10 | |||
| Input impedance [kOhm]: | 20 (b maXX 2405 only) | |||
| Fieldbus systems | b maXX 2405 | b maXX 2410 | b maXX 2415 | b maXX 2430 |
| CANopen | on board | |||
| Type / Protocol / Device profile | Slave / DS301 / DS402 | |||
| max. baud rate [Mbit/s] | 1 | |||
| CAN specification | 2.0B | |||
| Galvanically isolated | no | |||
| Dimensions (L x B x H) without connector [mm] | 74 x 45.5 x 14 | 110 x 22.5 x 77 | 110 x 40 x 77 | 111 x 100 x 30 |
| EtherCAT | option | |||
| Current consumption electronic @ Ue=24VDC, typical (Bus not connected) [mA] |
70 | 90 | 90 | 100 |
| Type / Protocol | Slave / CoE (CANopen over EtherCAT) | |||
| max. baud rate [Mbit/s] | 100 | |||
| Physical layer / Bus controller | 100 Base-Tx EtherCAT / ET1100 | |||
| No. of ports | 2 x RJ45 (In, Out) | |||
| Dimensions (L x B x H) without connector [mm] | 74 x 45.5 x 36 | 110 x 45 x 77 | 110 x 62 x 77 | 111 x 100 x 53 |
| PROFIBUS-DP | option | |||
| Current consumption electronic @ Ue=24VDC, typical (Bus not connected) [mA] |
60 | 75 | 75 | 85 |
| Type / Protocol / Device profile | Slave / DPV0, DPV1 / PROFIdrive | |||
| max. baud rate [Mbit/s] | 12 | |||
| Physical layer / Bus controller | EIA-485 / VPC | |||
| Integrated Bus termination | no | |||
| Dimensions (L x B x H) without connector [mm] | 74 x 45.5 x 36 | 110 x 45 x 77 | 110 x 62 x 77 | 111 x 100 x 53 |
| Modbus | option | |||
| Current consumption electronic @ Ue=24VDC, typical (Bus not connected) [mA] |
50 | 65 | 65 | 75 |
| Type | Slave | |||
| max. baud rate [Mbit/s] | 9,6 | |||
| Transmission mode | RTU (Remote Terminal Unit) Mode | |||
| Integrated Bus termination | no | |||
| Dimensions (L x B x H) without connector [mm] | 74 x 45.5 x 36 | 110 x 45 x 77 | 110 x 62 x 77 | 111 x 100 x 53 |
